Idx|Pair|Code|Indices|2022-02-07|2022-02-06|2022-02-05|2022-02-04|2022-02-03|2022-02-02|2022-02-01|2022-01-31|2022-01-30|2022-01-29|2022-01-28|2022-01-27|2022-01-26|2022-01-25|2022-01-24|2022-01-23|2022-01-22|2022-01-21|2022-01-20|2022-01-19|2022-01-18|2022-01-17|2022-01-16|2022-01-15|2022-01-14|2022-01-13|2022-01-12|2022-01-11|2022-01-10|2022-01-09|2022-01-08|2022-01-07|2022-01-06|2022-01-05|2022-01-04|2022-01-03|2022-01-02|2022-01-01|2021-12-31|2021-12-30|2021-12-29|2021-12-28|2021-12-27|2021-12-26|2021-12-25|2021-12-24|2021-12-23|2021-12-22|2021-12-21|2021-12-20|2021-12-19|2021-12-18|2021-12-17|2021-12-16|2021-12-15|2021-12-14|2021-12-13|2021-12-12|2021-12-11|2021-12-10|2021-12-09|2021-12-08|2021-12-07|2021-12-06|2021-12-05|2021-12-04|2021-12-03|2021-12-02|2021-12-01|2021-11-30|2021-11-29|2021-11-28|2021-11-27|2021-11-26|2021-11-25|2021-11-24|2021-11-23|2021-11-22|2021-11-21|2021-11-20|2021-11-19|2021-11-18|2021-11-17|2021-11-16|2021-11-15|2021-11-14|2021-11-13|2021-11-12|2021-11-11|2021-11-10|2021-11-09|2021-11-08|2021-11-07|2021-11-06|2021-11-05|2021-11-04|2021-11-03|2021-11-02|2021-11-01|2021-10-31|2021-10-30|2021-10-29|2021-10-28|2021-10-27|2021-10-26|2021-10-25|2021-10-24|2021-10-23|2021-10-22|2021-10-21|2021-10-20|2021-10-19|2021-10-18|2021-10-17|2021-10-16|2021-10-15|2021-10-14|2021-10-13|2021-10-12|2021-10-11|2021-10-10|2021-10-09|2021-10-08|2021-10-07|2021-10-06|2021-10-05|2021-10-04|2021-10-03|2021-10-02|2021-10-01|2021-09-30|2021-09-29|2021-09-28|2021-09-27|2021-09-26|2021-09-25|2021-09-24|2021-09-23|2021-09-22|2021-09-21|2021-09-20|2021-09-19|2021-09-18|2021-09-17|2021-09-16|2021-09-15|2021-09-14|2021-09-13|2021-09-12|2021-09-11|2021-09-10|2021-09-09|2021-09-08|2021-09-07|2021-09-06|2021-09-05|2021-09-04|2021-09-03|2021-09-02|2021-09-01|2021-08-31|2021-08-30|2021-08-29|2021-08-28|2021-08-27|2021-08-26|2021-08-25|2021-08-24|2021-08-23|2021-08-22|2021-08-21|2021-08-20|2021-08-19|2021-08-18|2021-08-17|2021-08-16|2021-08-15|2021-08-14|2021-08-13|2021-08-12|2021-08-11|2021-08-10|2021-08-09|2021-08-08|2021-08-07|2021-08-06|2021-08-05|2021-08-04|2021-08-03|2021-08-02|2021-08-01|2021-07-31|2021-07-30|2021-07-29|2021-07-28|2021-07-27|2021-07-26|2021-07-25|2021-07-24|2021-07-23|2021-07-22|2021-07-21|2021-07-20|2021-07-19|2021-07-18|2021-07-17|2021-07-16|2021-07-15|2021-07-14|2021-07-13|2021-07-12|2021-07-11|2021-07-10|2021-07-09|2021-07-08|2021-07-07|2021-07-06|2021-07-05|2021-07-04|2021-07-03|2021-07-02|2021-07-01|2021-06-30|2021-06-29|2021-06-28|2021-06-27|2021-06-26|2021-06-25|2021-06-24|2021-06-23|2021-06-22|2021-06-21|2021-06-20|2021-06-19|2021-06-18|2021-06-17|2021-06-16|2021-06-15|2021-06-14|2021-06-13|2021-06-12|2021-06-11|2021-06-10|2021-06-09|2021-06-08|2021-06-07|2021-06-06|2021-06-05|2021-06-04|2021-06-03|2021-06-02|2021-06-01
00000|1057391|BTC!Bitcoin!19706956|Currency/Transparent/Transparent DeFi Currency||42392.2109||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-56955.2578|||||||||||||||||||||||||||||||||||||||||||||49227.3359||||||||||||||||||||||||-44842.7578||||||||||||||||||||||||||||||||||||||||||||||34923.3055|||||||||||||||||||||||||||||||||||||||||||||||||||||||
00001|1061443|ETH!Ethereum!120133229|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-4001.8711||||||||||||||||||||||||||||||||||3622.555|||||||||||||||||||||||||||||||||||-3207.2703|||||||||||||||||||||||||||||||||||||||||||||||2189.7856||||||||||||||||||||||||||||||||||||||||||||||||||||||
00002|1061453|USDT!Tether USDt!102040612184|Stablecoin/Fiat-Backed Stablecoin/Fiat-Backed Stablecoin||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00003|1061448|BNB!BNB!149575712|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-532.5647|||||||||||||||||||||||||||||||||||||||||||||||854.4302|||||||||||||||||||||||||-834.6132||||||||||||||||||||||||||||||||||||||664.8248||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00004|1177183|SOL!Solana!444333914|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-390.3274||||||||||||||||||||||||||||380.8584||||||||||||||||||||||||||||||-247.7626||||||||||||||||||||||||||||||||||||||||||||||||||||31.6154|32.356|||||||||||||||||||||||||||||||||||||||-53.202|||||||||||||||42.209|||||
00005|1057392|XRP!XRP!54756781429|Currency/BaaS/Payments|0.8312|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-2.0826||||||||||||||||||||||||||||||||||||||||2.3188|||||||||||||||||||||||||||||-2.1096|||||||||||||||||||||||||||||||||||||||||||0.6679|0.7316|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00006|1114630|USDC!USDC!30191325253|Stablecoin/Fiat-Backed Stablecoin/Fiat-Backed Stablecoin||||||||||||||||||||||||||||||||1.0003||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00007|1062537|ADA!Cardano!35658590922|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-2.2827||||||||||||||||||||||||||||||||||||||||||||||1.3204|1.3648|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00008|1061477|DOGE!Dogecoin!142978752975|Currency/Transparent/Transparent DeFi Currency||||||||||||||||||-0.2842|||||||0.1831|||||||||||||||||||||||||||||||||||||||||||||||||-0.2011||||||||||||||||||||||||||||||||||||||||||||||||||||0.2519|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||0.2613|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00009|1177506|SHIB!Shiba Inu!586258179654967|Currency/Transparent/Transparent DeFi Currency|2.6E-5|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-3.8E-5|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||9.0E-6|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00010|1177190|AVAX!Avalanche!378147268|Smart Contract Platform/Layer 1/Layer 1|||||||||||||||||||||||||||||||||||||||||||||||||123.2651|||||||||||||||||-186.3442||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||12.5431||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00011|1177185|pDOTn!Polkadot!1287465940|Smart Contract Platform/Layer 0/Layer 0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-40.8413|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||14.522|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00012|1138411|MATIC!Polygon!9862348178|Smart Contract Platform/Layer 2/Sidechains|4.0326|||||||||||||||||||||||||||||||-4.0964|||||||||||||||||||||||||||||||||||||4.0122|||||||||||||-2.9978|||||||||||||||||||||||||||||||||1.4412|||||||||||||||||||||||||||||||||-1.2471||||||||||||||||||||||||||||||||||||||||||||||||||||1.8978||||||||||||||||||||||||||||||||||||||||||||||||||||
00013|1061450|TRX!TRON!88037554792|Smart Contract Platform/Layer 1/Layer 1|0.137|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-0.201||||||||||0.1099|||||||||||||||||||||||||||||||||||||||||-0.0831||||||||||||||0.2364|||||||-0.1706||||||||||||||||||||||||||||||||||||||||0.1236||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00014|1061794|LINK!Chainlink!587759231|Computing/Oracle/Oracle||||||||||||||||||-17.4212||||||||||||||||25.1613||||||||||||||||||||||||||||||||||||||||||||||||-26.6012||||||||||||||||||||||||||62.7718|||||||||||||||||||||||||||||||||||||||||||-52.7052||||||||||||||||||||||||||||||||||||||||||||18.1872|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00015|1177196|WBTC!Wrapped Bitcoin!155969|Currency/Transparent/Transparent DeFi Currency||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-56862|||||||||||||||||||||||||||||||||||||||||||||49241.7539|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00016|1198309|TON!Toncoin!3442692199|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00017|1061410|BCH!Bitcoin Cash!19719820|Currency/Transparent/Transparent DeFi Currency|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-628.6816|||||||||||||||||||||||||||||||||||||||||||||502.0404||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00018|1177189|UNIs!Uniswap!600679773|DeFi/Exchanges/AMM||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00019|1061445|LTC!Litecoin!74356164|Currency/Transparent/Transparent DeFi Currency||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||189.7461||||||||||||||||||||||||||||||||||||||-355.895||||||||||||||||||||||||||||||||||||||||135.8862||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00020|1177195|ICP!Internet Computer!462897527|Smart Contract Platform/Layer 1/Layer 1|||||||||||||||||||||||||||||||||||33.8434||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-113.78|||||||||||||||||||||||||||||||||||||||||||||||42.61||||||||||||||||||||||||||||||||||||||||||||||||||||||
00021|1177211|NEAR!NEAR Protocol!1053268155|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||-13.2366||||||||||||||||||||||||||||||||||||||||10.144|11.6102||||||||||||||||||||||||-18.8248||||||||||||||||||||||||9.6104|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00022|1061489|FIL!Filecoin!521616541|Computing/Shared Storage/Shared Storage||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-55.3341|||||||||||||||||||158.7418|||||||||||||||||||||||||||||||-168.0666|||||||||||||||||||||||||||||||||||||53.9394|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00023|1061777|DAI!Dai!5350000000|Stablecoin/Crypto-Backed Stablecoin/Crypto-Backed Stablecoin||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00024|1057275|ETC!Ethereum Classic!146064763|Smart Contract Platform/Layer 1/Layer 1|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||60.83||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-117.1086||||||||||||||||||||||||||||||||||52.4817|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00025|1138417|LEOu!UNUS SED LEO!925828141|Currency/Transparent/Transparent CeFi Currency||||||3.8837|4.2523||||-6.9334|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||3.4225|||||||||||||||||||||||||||||||||||||||3.1675||||||||||||||||||||||||-5.5902|||||||||||3.1876||||||||||||||||||||||||||||||||||||||||||||||||||||||||-2.5705|||||||5.8754|||||||||||||||||-4.1426||||||||||||||||||||||||2.8885||
00026|1130967|ATOM!Cosmos!390900742|Smart Contract Platform/Layer 0/Layer 0|||||||||||||||||-29.32||||||||||||||||||||||||||||29.67|||||||||||||||||||||||||||||||||||||||-56.72|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||13.2317|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00027|1179929|IMXm!Immutable!1393357934|UNKOWN/UNKOWN/UNKOWN||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00028|1195407|APT!Aptos!369504503|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00029|1193185|OPm!Optimism!1012433393|Smart Contract Platform/Layer 2/Rollups||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00030|1208729|TAO!Bittensor!6541616|Computing/Oracle/Oracle||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00031|1185998|RNDR!Render!383709776|Computing/Private Computing/Private Computing||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00032|1159393|STXk!Stacks!1452695964|Smart Contract Platform/Layer 1/Layer 1|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-2.075||||||||||||||||||||||||||||||||||||||||||||||||||||||||1.5548||||||||||||||||||||-1.194|||||||||||||||||||||||||||||||||||||||||||||||||||1.2658||||||||||||-0.9059|||||||||||0.8612|0.9742||||||||||||||||||||||||||||||||||||
00033|1117862|CRO!Cronos!26673192218|Currency/Transparent/Transparent CeFi Currency|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-0.5622||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||0.1877|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00034|1177217|HBAR!Hedera!33674847113|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||-0.235|||||||||||||||||||||||||||||||||0.3241|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-0.3047||||||||||||||||||||||||||||||||||||||||||||||||||||0.2071||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00035|1177208|GRT!The Graph!9474279254|Computing/Oracle/Oracle||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-0.8673||||||||||||||||||||||||||||0.8288||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00036|1167222|OKB!OKB!59534207|Currency/Transparent/Transparent CeFi Currency||||||||||||||||||||||||||||||||-25.133|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||18.108||||||||||||||||||||||||-37.842|||||||||||||||||||||||||||||||||||||||||||||||11.4875||||||||||||||||||||||||||||||||||||||||||||||||||||
00037|1061451|XLM!Stellar!28618094021|Currency/BaaS/Payments|0.2396||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-0.6518|||||||||||||||||||||||||||||||||||||||||||||||||||0.3327|0.3571||||||||||||||||||||||||||||-0.6588||||||||||||||||||||||||||||||||||||||||||||||||0.527|||||||||||||||||||||||||||||||||||||||||||||||||||
00038|1172752|BTCB!Bitcoin BEP2!69411|Currency/Transparent/Transparent DeFi Currency||||77745.3282|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-95915.836||||||||||||||||||||||||46164.4168|48147.5273||||||||||||||-76401.9532|||||||||||||||||||||||||||||||||||34946.8489||||||||||||||-26697.3691||||||||29918.9567|31054.2793||||||||||||||||||||||||||||||||||||||||||||||||||||||
00039|1178580|INJ!Injective!93516209|Smart Contract Platform/Layer 1/Layer 1|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-9.832|||||||||||||||||||||||||||13.331||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00040|1202537|PEPE!Pepe!421113689095128|Currency/Transparent/Transparent DeFi Currency||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00041|1061537|VET!VeChain!72751460226|Currency/BaaS/Supply Chain Commerce|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-0.1124||||||||||||||||||||||||||||||||||||||||||||||0.0777|||||||||||||||||||||||||||||||||||||||||||||||||||||||
00042|1205850|KAS!Kaspa!23222818594|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00043|1205233|MNTe!Mantle!3282949841|Smart Contract Platform/Layer 2/Rollups||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00044|1205203|FDUSD!First Digital USD!3299010297|Stablecoin/Fiat-Backed Stablecoin/Fiat-Backed Stablecoin||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00045|1066736|THETA!Theta Network!1005230983|Culture & Entertainment/Media/Broadcast||||||||||||||||||||||||||||||||-4.1814|||||||||||5.3052|5.492||||||||||||||||||||||||||||||||||||||-5.9783||||||||||||||||||||||||||||||||||||||||||||6.7347|||||||||||||||||||||||||-12.9048||||||||||||||||||||||||||||||||||||||||||||||||5.5218|||||||||||||||||||||||||||||||||||||||||||||||||||||
00046|1192221|LDO!Lido DAO!894607843|DeFi/DAO/Active DAO||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00047|1173406|RUNE!THORChain!341647949|DeFi/Exchanges/AMM||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-23.918||||||||||||||||||||9.5978|||||||||||||||||||||||||||||||||-7.406|||||||||||||||||||||||||||||||||||||||||||||||||||5.6266||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00048|1208169|TIA!Celestia!169449598|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00049|1061467|XMR!Monero!22627099|Currency/Private/Private|184.8383|||||||||||||||||||||||||||||||-389.493||||||||450.6148||||||||||||||||||||||||||||||||||||||||||||-481.558|||||||||||||||||||||||||||||||||||||||||573.0654||||||||||||||||||||||||||||-513.3296|||||||||||||||||||||||||||||||||||||||||||451.7226||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00050|1177117|AR!Arweave!65164135|Computing/Shared Storage/Shared Storage|||||||||||||||||||||||||||||||||||||||||||||||||||59.15|||||||||||||||-98.98|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||58.22|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00051|1201277|ARBm!Arbitrum!1279503708|Smart Contract Platform/Layer 2/Rollups||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00052|1061538|MKR!Maker!920991|DeFi/DAO/Active DAO|||||2292.0413|||||||||||||||||||||||||||||||||||||||||||||||||||||||-2336.2798||||||||||||||||||||||||||||||||||||||5601.6132||||||||||||||||||||||||||||||||||||||||||||||||||||||||-3036.2456||||||||||||||||||||||||||||||||||||||||2898.4331||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00053|1199639|FLOKI!FLOKI!8988090779717|Currency/Transparent/Transparent DeFi Currency||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00054|1142591|FET!Fetch.ai!838866281|Computing/Shared Network/Shared Network||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-0.6031|||||||||||||||||||||||||||||||||||||||||||||||||||||||||0.2957|||||||||||||||||||||||||||||||||||||||||||||||||||||||
00055|1180907|GALA!Gala!29678904951|Culture & Entertainment/Metaverse/Metaverse Platform||0.2625||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00056|1205861|SEI!Sei!2562918495|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00057|1210022|WIF!dogwifhat!1013372819|Currency/Transparent/Transparent DeFi Currency||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00058|1208732|BEAMo!Beam!52798826693|Culture & Entertainment/Metaverse/Metaverse Platform||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00059|1177215|FTM!Fantom!2807747303|Smart Contract Platform/Layer 1/Layer 1|||||||||||||||||-1.9668||||||||||||||||||||||||||||1.9319|||||||||||||||||||||||||||||||||||||||-2.2031|||||||||||||||||||||||||||||||||||||||1.7776|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00060|1099037|BCHSV!Bitcoin SV!19645468|Currency/Transparent/Transparent DeFi Currency|||||||||||||||||||-104.2169|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-149.4774|||||||||||||||||||||||||||||||||||||||||162.6662|183.6534||||||||||||||||||||||||||||||-312.4542|||||||||||||||||||||||||||||||||||||||141.7016|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00061|1178483|FLOW!Flow!1503231245|Smart Contract Platform/Layer 1/Layer 1|||||||||6.7591|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00062|1177193|ALGO!Algorand!8059587471|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||-2.532||||||||||||||||||||1.7314||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00063|1203480|BONK!Bonk!65724613867894|Currency/Transparent/Transparent DeFi Currency||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00064|1202584|SUI!Sui!1246045581|Smart Contract Platform/Layer 1/Layer 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00065|1061509|AAVE!Aave!14741821|DeFi/Credit Platform/Lending Borrowing||||||||||||||||||||||||||||||-418.6236||||||||||||||||223.7896|247.2289||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-659.9512|||||||||||||||||||||||||||||||||||||||||622.9962|||||||||-446.5098||||||||||||||293.9681|||||||||||||||||||||||||||||||||||
00066|1177207|AXS!Axie Infinity!140552995|Culture & Entertainment/Metaverse/Gaming|64.201|68.1428||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-236.073|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||74.64||||||||||-54.96||||||||||||||||||||||||||||||||||||||||||||||||||||||||||26.5515|||||||||||||||||||||||||||||||||||||||||||||||||||||
