Idx|Pair|Code|Indices|2020-08-30|2020-08-29|2020-08-28|2020-08-27|2020-08-26|2020-08-25|2020-08-24|2020-08-23|2020-08-22|2020-08-21|2020-08-20|2020-08-19|2020-08-18|2020-08-17|2020-08-16|2020-08-15|2020-08-14|2020-08-13|2020-08-12|2020-08-11|2020-08-10|2020-08-09|2020-08-08|2020-08-07|2020-08-06|2020-08-05|2020-08-04|2020-08-03|2020-08-02|2020-08-01|2020-07-31|2020-07-30|2020-07-29|2020-07-28|2020-07-27|2020-07-26|2020-07-25|2020-07-24|2020-07-23|2020-07-22|2020-07-21|2020-07-20|2020-07-19|2020-07-18|2020-07-17|2020-07-16|2020-07-15|2020-07-14|2020-07-13|2020-07-12|2020-07-11|2020-07-10|2020-07-09|2020-07-08|2020-07-07|2020-07-06|2020-07-05|2020-07-04|2020-07-03|2020-07-02|2020-07-01|2020-06-30|2020-06-29|2020-06-28|2020-06-27|2020-06-26|2020-06-25|2020-06-24|2020-06-23|2020-06-22|2020-06-21|2020-06-20|2020-06-19|2020-06-18|2020-06-17|2020-06-16|2020-06-15|2020-06-14|2020-06-13|2020-06-12|2020-06-11|2020-06-10|2020-06-09|2020-06-08|2020-06-07|2020-06-06|2020-06-05|2020-06-04|2020-06-03|2020-06-02|2020-06-01|2020-05-31|2020-05-30|2020-05-29|2020-05-28|2020-05-27|2020-05-26|2020-05-25|2020-05-24|2020-05-23|2020-05-22|2020-05-21|2020-05-20|2020-05-19|2020-05-18|2020-05-17|2020-05-16|2020-05-15|2020-05-14|2020-05-13|2020-05-12|2020-05-11|2020-05-10|2020-05-09|2020-05-08|2020-05-07|2020-05-06|2020-05-05|2020-05-04|2020-05-03|2020-05-02|2020-05-01|2020-04-30|2020-04-29|2020-04-28|2020-04-27|2020-04-26|2020-04-25|2020-04-24|2020-04-23|2020-04-22|2020-04-21|2020-04-20|2020-04-19|2020-04-18|2020-04-17|2020-04-16|2020-04-15|2020-04-14|2020-04-13|2020-04-12|2020-04-11|2020-04-10|2020-04-09|2020-04-08|2020-04-07|2020-04-06|2020-04-05|2020-04-04|2020-04-03|2020-04-02|2020-04-01|2020-03-31|2020-03-30|2020-03-29|2020-03-28|2020-03-27|2020-03-26|2020-03-25|2020-03-24|2020-03-23|2020-03-22|2020-03-21|2020-03-20|2020-03-19|2020-03-18|2020-03-17|2020-03-16|2020-03-15|2020-03-14|2020-03-13|2020-03-12|2020-03-11|2020-03-10|2020-03-09|2020-03-08|2020-03-07|2020-03-06|2020-03-05|2020-03-04|2020-03-03|2020-03-02|2020-03-01|2020-02-29|2020-02-28|2020-02-27|2020-02-26|2020-02-25|2020-02-24|2020-02-23|2020-02-22|2020-02-21|2020-02-20|2020-02-19|2020-02-18|2020-02-17|2020-02-16|2020-02-15|2020-02-14|2020-02-13|2020-02-12|2020-02-11|2020-02-10|2020-02-09|2020-02-08|2020-02-07|2020-02-06|2020-02-05|2020-02-04|2020-02-03|2020-02-02|2020-02-01|2020-01-31|2020-01-30|2020-01-29|2020-01-28|2020-01-27|2020-01-26|2020-01-25|2020-01-24|2020-01-23|2020-01-22|2020-01-21|2020-01-20|2020-01-19|2020-01-18|2020-01-17|2020-01-16|2020-01-15|2020-01-14|2020-01-13|2020-01-12|2020-01-11|2020-01-10|2020-01-09|2020-01-08|2020-01-07|2020-01-06|2020-01-05|2020-01-04|2020-01-03|2020-01-02|2020-01-01|2019-12-31
00000|1057391|/indices/investing.com-btc-usd|CRYPTO:|409360|389854|464939|560586|513063|594072|429125|377330|433978|506384|430932|550257|606787|628413|410805|499099|435438|545666|549586|615895|564113|303003|317064|516995|554851|570828|485790|470238|647952|611474|530950|501138|576833|658373|908992|415068|306287|359159|425655|385995|458993|312983|265248|276397|310920|429042|429837|453834|456873|366879|353916|418469|444274|509935|420545|510271|314102|261246|333884|483099|366784|381725|401120|329013|441927|489836|524453|515777|375494|523319|335994|383439|478485|391667|446448|545468|750903|311265|364968|529284|919302|533554|479550|431039|549197|370853|527054|593664|558116|1058556|796676|645267|720622|814327|948855|810887|784921|941885|1109273|812561|914585|1413605|1152541|1158028|1179232|1184201|1099612|1562861|1773699|1498877|1350808|2294142|2471747|1491974|1424372|1913557|1615744|1051094|1122155|1149763|890344|1105152|2037760|1832877|808092|980500|921587|861926|951949|1336365|914184|892572|1259887|5932659|796449|810095|1540243|1002547|999532|1254532|1100554|845584|1365829|963554|983936|1320375|1526952|842329|1045281|1345632|1738795|1398824|1045029|1427435|916167|1258262|1160216|1181484|1523907|1728280|1884403|1481709|1636421|2218056|2178982|1801645|1888875|2551734|1614735|1694770|4174720|3220453|1102878|1202442|1535822|1110711|750651|1041101|950755|759692|1012695|1021475|784049|683436|1077381|1133327|1323539|937965|980004|775884|589876|716605|870803|905945|945907|961876|808907|808811|732507|940303|803245|791277|781219|617351|551308|608959|778674|771456|651675|701391|683370|458416|633368|765205|749884|954201|706451|468343|443997|617019|722670|509057|540202|599057|975005|627743|794106|748321|1172542|1482862|610664|595217|776750|1049642|786500|1188887|1013985|786750|628142|523909|936288|632778|420278|||||||||
00001|1061443|/indices/investing.com-eth-usd|CRYPTO:|6666730|5232710|6159794|7031983|6693902|8277664|6688812|5356709|6733465|7616900|6227504|8443071|8182539|7828093|7015016|7274350|8670962|12040059|8587354|9436475|8009004|4969254|4942302|8342854|7919677|8742431|9840204|9924831|16375385|11028663|8689356|9069245|8721293|9905746|13729046|9194982|8594767|7169207|8793487|6679453|6286317|5360281|6611449|5786473|5878520|6625183|7346094|7069377|8322678|6808834|6423250|6837318|9016772|12976175|6261172|9452589|5410988|5449460|5199649|7284511|6309611|5600729|6801789|5910456|7213219|6958435|6475813|9127950|5163349|7929329|4102533|4538446|5559812|4959991|5942560|7028361|10177071|5778825|5266780|7339022|12403084|7627971|6860348|6551518|8097671|6616781|7754761|8749785|8151002|12686011|11970598|12432950|14341105|12359370|12512150|10283148|10439539|10626424|11887044|9910536|12134671|14363338|12187645|13955815|17725920|15782048|15519956|16624619|20748496|17469392|15575430|26737920|35984676|20895762|23082488|26712904|24031032|21052750|27207872|23116324|18307036|23078940|35458188|32872264|21812754|23333546|23126722|21865940|19840064|28731356|23812944|23631732|33682720|23265360|24748348|20050772|32990058|20699776|21198518|25301232|22604288|19067582|28349146|20660100|24305528|35788460|37889212|18166464|19748176|23337360|29420448|19449392|17298092|20712136|16334624|21033408|18177444|17712876|24153698|27104316|28618180|25251048|26998564|38742944|33777820|25797324|27091726|40254372|26235536|26826252|60704392|53514380|21262344|21865572|30273912|24757180|16902644|17743312|17815636|14646140|18477172|18116026|17166962|16338825|24110494|28831272|29546656|20307448|19959710|16038563|13400667|17461464|22068590|20758464|24153052|25608550|24816296|22264888|19994642|25054392|23793572|17387184|16499497|14277238|15975290|16729525|16439119|14674494|11560405|11953885|14537933|13238924|11766620|13021996|11268226|12625114|12538235|9821478|9633529|14875911|14859899|11298723|11522436|11302621|15842082|17418712|18566608|16241698|16656707|22845532|10259721|10013377|12460405|13372411|11382289|13714344|13579692|14361854|12192829|11160462|15674423|11446378|10353998|||||||||
00002|1061448|/indices/investing.com-bnb-usd|CRYPTO:|3128086|2892362|3865318|4457153|3850742|3530032|2435287|2557643|3003261|3851572|3306603|3274453|3859490|3631838|3875924|3929611|5341215|4381348|3572810|4553914|3064384|3044602|3369648|4142820|3636109|5360584|3650335|4064225|4995237|3864779|3347592|3183180|3425205|5191928|5590131|4230675|4406117|4119602|3661189|3385734|3285142|3680081|3753590|2604958|2786819|3200045|2908023|3432797|4277291|4009925|3130424|2824967|2704912|3227900|2766047|2470565|1826735|2031073|1937324|2259409|2576737|2176926|2657717|2929133|2545255|2049696|2076483|2493814|2477325|2938807|2299380|2417374|2324850|2478645|2659317|3004261|2880261|3143719|3568699|3419478|3248445|3287582|3023165|3053438|3349537|3743283|4209818|3987665|4484784|4456981|5277193|4772041|5415893|4858129|5324190|5013987|4375840|5080050|4918358|4925295|5331239|4812579|5214782|6666467|6393412|5493510|6448905|6041312|7309567|6705573|7370663|8352258|9580514|6058561|5510106|6912791|5721174|5690414|5965937|5644522|6117324|7224162|8820760|8179832|6130541|7518621|6662744|6321870|7749051|9430126|8327675|7606283|7997385|7228497|9241468|6097012|9269829|8792876|9842641|8990588|9117952|7741645|8573606|9520665|8175288|9529572|10714084|9292784|9733612|9588712|10317537|8569604|9562895|8221460|5363276|6111863|6377235|7025270|7597118|9244781|10848275|10864528|12140819|14040511|12925851|9722876|10597408|13266065|12615686|11210051|24313868|18293308|5999091|7604209|9962147|8060939|5518257|7108767|7031543|5957894|6649855|8504759|8672464|15676664|11356244|7870294|9577166|6526746|6085171|7429246|5694639|6554005|6175524|5864251|5862401|6183232|6984031|6707035|6458949|6647900|7070199|9662208|12228286|9150189|7000804|9057916|7500957|6099247|4614800|4900088|5581481|5519363|5398321|5596635|4769815|6032635|5114495|5911066|4873197|4711056|5151910|5184894|6565748|5617999|6203189|5396354|7329048|5679697|8406366|7281495|5706620|5922189|4797811|4955583|3907678|4558153|4883901|5534507|5178955|4882855|4837942|4488832|4605861|||||||||
00003|1061453|/indices/investing.com-usdt-usd|CRYPTO:|22008496|16501871|27172620|38200312|65807460|36585572|20897612|15804437|22987392|41407524|29932168|32431024|30055394|41651048|23995604|27963360|29476356|32931224|28302020|30791440|30545352|18112652|17668324|26201816|21912794|22065824|25554452|21995688|44546068|40589516|22898674|25566074|29638256|34715248|39212972|25392316|16093556|25396200|24484298|19962364|49039416|14334593|11017672|6668501|14503972|16558283|11917400|10801079|16753202|9683627|4709155|15007856|11582739|28324200|14164460|20741666|6363388|4395642|9652244|13586493|13141121|12576016|13612942|4704073|9084499|6430771|13954146|11465165|16556750|14119767|5058317|7135429|11877180|7757810|10895295|8310569|10742090|3774666|3197423|7713359|14303733|9439099|8901047|7891929|10160025|4447160|7437396|6464298|11015189|25422336|13968740|11565657|13329878|9073735|10451346|10554927|6050049|8205556|8184943|5940446|12780171|15677546|15479304|24171076|11666777|7448424|5660066|3799659|15402142|14288699|12366412|20122966|24409920|14784409|14972009|14406748|9215618|7950642|17154200|9159814|6407649|8884925|24991192|21519724|10279544|9292430|6590975|8780837|9577138|9330140|6825702|7037149|11798777|5519161|5814667|5205172|11266383|6349745|7240339|9076841|8094079|4375396|15885816|8570344|8109271|10056987|10757688|4187220|3310430|5943868|10453995|10427650|7541150|7341514|5919368|8347184|6953473|6111926|10252130|9041661|11476249|8501537|6387824|19054328|18844260|8773555|11474513|17872076|29686420|14010551|73368392|58213892|7341695|8992257|15019189|10643832|3560832|4050310|5566825|7471775|5469611|7751604|3897268|3705338|7465403|7776388|9467036|5529918|7052854|4593276|2591930|5242801|7727923|11250726|8611940|13228219|10489744|10811380|11381810|11713360|11373608|10879061|10486646|7054991|7441877|10693814|9167434|8012707|6062952|6480269|3144575|3161104|4574982|7045008|4414486|5793634|6471578|3461337|2532279|4709620|4266900|2835976|3509512|3760234|6244557|4798879|10181627|4966952|10065325|24880366|3466526|9323257|8180161|6904219|4331695|7144741|7003370|3811531|4609615|2740402|6229774|2786392|1077837|||||||||
00004|1177183|/indices/investing.com-sol-usd|CRYPTO:|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0||0|0|0||||||0|0|0|0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00005|1062537|/indices/investing.com-ada-usd|CRYPTO:|438731712|430425216|498125504|734800000|601414016|868150784|403133184|365802752|459119936|568978112|465459296|632386304|503007968|652123136|373360384|468829792|437031168|629966528|688896896|577554944|538545408|680864960|497232448|545179008|443600608|460380352|677468864|424266048|902033088|674870336|416192864|498129952|817304896|1176219392|1721839488|1598593920|1372722432|353456544|410784896|352248800|512490048|438331200|376546528|553939520|579377216|1124849792|748534080|1158925952|1414199552|887709120|972214080|1465202816|1748054528|2919079168|1491173120|971559040|828315648|962941696|1378705152|1399835520|1111067136|455051968|655432576|487630048|459369984|370195072|559698368|874125440|388384832|461597856|328804224|371975488|551930752|650928512|857712640|645472192|1110598912|271367840|399503424|674431360|986229632|845297408|417683392|433674336|848380544|538991552|1046993088|1878573312|1634628736|1696411648|2068823040|2733129984|1715346944|1018995648|1056236736|451110080|390242624|485429056|410626784|358307552|612154304|710782976|539806848|520696288|591412800|259507712|337384800|441861376|470377600|498246112|654242880|1021913088|1155781248|457374208|606895936|491769472|426749088|453114112|748257280|496986688|411825024|630032512|1218880640|839191296|567450432|756599808|671407232|468582080|845264640|857992512|256426768|299918432|427111616|349278240|312671488|256348336|506503552|228566848|245235168|372885824|270196928|310113152|491593056|306329728|436344320|603006720|557453824|209563504|320801344|371030112|534584864|409238240|307353216|397028224|357142752|511496800|465021728|394154784|450636736|495080128|606338944|571389248|651880896|1131070464|852990784|531440000|686534912|1164169088|620439488|707872640|2570851584|2199452160|604496832|599100096|723824256|522110496|271379008|293271200|417297152|390641536|357540192|394759392|423076608|373804704|559792256|659385024|974720448|425453248|448735968|362453856|282134784|409787776|598578880|555026240|720235392|814807040|840383296|723105536|639240576|967174720|790921920|447697120|493346496|430066592|462300160|544762816|647461312|610710400|533297888|576936576|930722112|541105024|836731136|854494912|1116357760|1323761024|545468736|292976096|260971840|412833696|379507008|328193408|512337728|355516992|492601440|514297184|661369728|429248704|771218752|889672320|177956192|209267472|255786816|341987296|285346048|563226944|544889344|343254816|216714080|358196224|341592672|216630368|250863136|||||||||
00006|1114630|/indices/investing.com-usdc-usd|CRYPTO:|25171348|22760072|28189640|27837560|30711452|28540696|20788608|17793256|28987952|42469024|29597024|32743982|38480028|41584036|28611264|30813546|36021704|42217360|36767592|43076824|33059856|21424872|24271604|24724756|20010816|25136756|27027242|30671872|39077652|39764584|30715872|29378896|31598224|35394152|56728960|39923020|18263524|18657430|22268480|24060600|19726912|13358327|13489926|14554950|15919305|25517560|24596508|23953208|32090124|18183132|16199169|29385916|22558286|44417392|22795206|22148284|16350309|15895350|23685164|23489300|24283008|16138683|19505276|13722029|28747136|26414614|29416844|32890278|19210876|29819528|23503240|23302972|32024612|24359336|29931318|29168136|29086676|14742710|17132816|20409980|35045768|16441698|13831213|12765265|17393784|14097410|15657124|17888324|10371810|28746314|20017462|13027460|20442684|13011067|17142398|15960443|9666573|9822646|9727455|10085920|21379058|35815080|23964882|20093916|33142748|27635004|26418896|33454582|41237392|35393892|23330348|37874124|52601992|36805232|43561668|35919404|35320416|29461882|32661662|34055136|31689862|31259796|50681400|51479944|26471854|27271360|24703396|25605248|38651932|39925364|36833192|39448844|46015456|26387838|28531552|26797468|38403548|28358010|24848404|33350688|30363640|26520558|39888768|21838340|15879726|30333758|41117564|25581312|34132212|35474872|36449148|24607424|22439128|34886784|22627512|25144300|26090192|22190560|24228404|32052856|30038494|28204896|31394412|48153824|52220672|29713992|39977572|34703628|20964184|19961436|60901488|71971400|26315428|28591440|38160940|35727600|24347198|28848568|31615874|25287836|26668924|23739020|22427640|19604208|20763608|25688584|36218708|26434832|23692292|21903750|15637361|29697536|38356260|29218388|32284348|21341878|23439484|26822792|31825638|25317900|24183852|31219600|29854718|25767264|15353194|22259414|33936768|36729264|27981920|24030132|21558670|22368792|22560588|21880814|21200596|31672196|19255544|16197663|14983055|15506620|17868652|14239953|19077736|20237882|25833166|23889848|26598360|25577454|19444728|31751042|22319762|16870938|15892520|19751496|9753297|16181339|14436945|10587246|7980494|6668267|11584591|10654398|7285477|||||||||
00007|1057392|/indices/investing.com-xrp-usd|CRYPTO:|1158108544|952890240|1178547968|1563956992|1102132608|1304892672|988013504|969029888|1216485248|1528897664|1224809344|1988950912|2147984640|2746874112|1737142528|1810796672|2095010560|2002269312|1966941312|2647905536|1968342784|1176324224|1097434752|1877519104|1821054592|2066357376|2739997696|3329006336|5374993408|3303446528|1779268736|1933747200|2443461888|2001966080|2097322752|1546521728|1261953024|1021788864|1421268096|1001729088|998165760|946402432|877534016|988422336|910351744|1045230208|772565760|948659200|1309802112|863294144|1129016192|1359863296|2281945088|2166273536|935864192|1247134848|777705024|773848384|802843072|925563648|773686144|639094784|880970176|856627392|975543744|1107919744|912398528|1010395648|793852224|1066312000|623938624|692331904|1005845504|852100416|1031072576|798674368|1293282432|671964096|706601408|903446720|1381063296|911778048|933539840|799775040|996832704|850996800|1165720704|1357705728|1226735360|2046863744|1662996864|1707827968|1544340352|1275978368|1342098944|1277199744|1154044160|1216699520|1049307456|1044244864|1546346880|1388818688|1200788608|1169876864|1574176384|1243490816|1521757440|2063131136|2252674304|2162324736|2206567680|3154341632|3813744896|2736962048|2614702592|2881206016|2302698496|2267758080|2880949760|2418158592|2386546176|2729482496|4265449728|3816977408|3210214656|2031075328|1857771520|2002911872|2350649600|2958908672|2191707136|2638779136|3182817792|2147415040|2081396352|2191118336|3764068352|2634264832|2395383808|3097302784|2649256448|2284611328|2737280768|2356500992|2743729664|3981343488|3814983168|2097713280|2554451968|3192883712|4050441472|3360421632|3250764288|3269057280|3277207808|4510855680|5044496896|3363693824|3331378688|3619688448|3957546240|3266287104|3740719616|6381151232|4924610048|4117331712|4794609152|7145466368|4755529728|5239454720|13834552320|9817398272|2871889664|3084878336|4529937408|4015497472|2178727424|2392621824|2147715328|2011674624|2092829056|2030909696|1786409088|1867027712|2641497856|3126290688|4122631168|2595704064|2380617472|1991284224|1817614336|2454384640|3284061952|3259626496|3677974272|3887808000|4214878720|4116461568|4102373888|6049561600|3666234880|2018200064|2059869312|1955879808|1967368576|2119229824|3075906560|3240695808|2892744192|2094431744|2471158272|1293457280|1807780352|2072754176|1857549184|1959764224|1510633600|1304443392|1125812096|1687293184|1569007104|1385223040|1625098112|1552013440|2394777088|2659688960|2773150464|2459586304|3234989824|3243803904|1317742208|1639806848|2080008704|2125745024|1770797056|2438214144|2997163776|2839425536|1145990016|1112655616|1741138048|1473305344|1231828096|||||||||
00008|1177185|/indices/investing.com-dot-usd|CRYPTO:||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00009|1177190|/indices/investing.com-avax-usd|CRYPTO:||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00010|1061477|/indices/investing.com-doge-usd|CRYPTO:|8484492800|8484812800|6571389440|10006799360|8805515264|7646115840|2901131264|1966671360|2576400896|4261990144|2055492480|3363673856|4226658048|5551410688|3195346688|3755787520|3482180864|4767168000|4489033216|5592791552|4515136512|3562566656|4047840256|4798306304|4010595584|4330374656|4946491392|4203875072|8026897920|11354633216|3283487232|2872137984|3232777984|3964885760|5863609856|4570267648|4259585024|4160403200|3891081472|3518221824|4838742016|5597814272|9426699264|18063122432|5701795328|6240331776|5240807424|7337874432|13401976832|6563384832|11324271616|18809954304|24229062656|48778711040|12699197440|4518106624|2557863936|2595485952|2771547136|2761165568|2787529216|2855660288|3052731392|2846294528|2690134272|2600131584|2755513856|3296016128|3028684032|3147446016|2846569984|2964021504|3296947712|3260251136|4003057152|4287070464|5068963328|3131113984|3851676672|4463296512|4618035200|3780078592|3879374848|3680404224|3852424448|3798050048|3752044544|4360047616|1586471168|2479877888|1864649088|1731758720|1912571776|1456502912|1869903744|1988072192|2202896896|2861063936|2554426368|2399659008|2421711360|2624989952|2281423360|2339570432|27195305984|26593142784|27085613056|27284549632|27624867840|27518128128|27528179712|29149222912|29415247872|26699841536|26423726080|26677473280|27196860416|27498835968|27826898944|27448672256|26879612928|28059326464|29437511680|28579141632|29407332352|30174138368|32329601024|31929012224|32241801216|32382054400|32845228032|33887301632|33705846784|33184935936|32670562304|32932997120|34407600128|34513989632|33769353216|34721689600|33287786496|33911619584|35790716928|33080981504|33428056064|34256777216|34869559296|35537534976|35424911360|36040785920|35610853376|37265158144|36219703296|36557111296|37162770432|38199144448|36475023360|35675656192|36148998144|35899932672|37185974272|37988831232|37629464576|37634625536|77337944064|2584297728|2472855040|3275356160|2762807552|2794196992|6488826880|6664842752|2061907584|2413117952|2841387008|2582748416|1980077696|1825131776|1900783744|1963385216|2386737408|1550087168|1628448128|1503946112|1633908480|1755513984|2342471424|1956283648|1786162176|1692837504|1710233728|1774659584|2181770496|2025336576|2312209664|2318282496|2689982976|2334268160|2099732992|2754854912|2501317888|2549429248|3098063104|3888256256|3207916544|2016372480|1938875264|2246420992|1976619264|1758262912|1813570816|1609493376|1730781440|1813436800|1764869888|1795873280|1912964352|1508962560|1550785024|1661517056|1704945408|1426488320|1615866112|1661543040|1922901504|1937831680|2163480576|1872425984|2205022208|2380825344|1508696960|1632698368|1731039488|1708077568|1639263232|1843089408|1749696128|1663263232|1568643072|1545883008|1693032448|1863567232|1438402432|||||||||
00011|1177187|/indices/investing.com-luna-usd|CRYPTO:||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00012|1177506|/indices/investing.com-shib-usd|CRYPTO:||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00013|1117862|/indices/investing.com-cro-usd|CRYPTO:|60578868|61501116|66772572|90214328|79006704|93805160|60364248|55577860|65058272|151811616|59444592|61904916|65145732|71430432|54756468|64425200|69733424|61563504|61477068|72629736|72875128|58708296|61961776|69758424|66426888|90064952|102360296|115170048|146182848|148951792|121074280|143859072|191800544|185646752|170834912|133482720|120488976|95144672|88927032|78527872|86887992|72387896|60107816|60434184|57349068|85619624|104253664|125172392|153069232|101959864|109640264|134075648|133505600|120706336|111995688|141412752|136224096|144255024|129614400|104763976|87879920|135688688|135607776|107407640|115685224|126459536|141758752|144220704|159586576|96867264|76445880|77596144|73725528|72762920|71698824|93629600|90531536|92105832|74454808|90871096|123997528|113124400|131838504|95488168|85899672|88167520|136697584|99707224|87403336|115265424|97247168|121564928|130608480|115785456|118376640|137974944|129484576|134718432|128168440|125200672|149144400|116770784|32551728|32717884|30939724|28926464|44841436|44056200|35412176|37766016|30498988|35905852|19032624|23954128|26157344|58138440|19832096|48167376|20504730|21240342|14121768|18368064|27771988|23816428|18947792|86821040|12197843|8343430|13567766|28861268|22152916|60580756|9379851|4460516|10243216|52195508|21527716|20260504|14211424|22360196|24323400|24412068|24531560|29343150|29315750|36785256|23871448|16172174|23481916|94024656|11976768|8478680|42045912|151509040|171368592|180950000|161408272|177362432|168759824|74663296|89342456|141361776|151018192|132708344|155173104|160223376|94375568|166102528|164649824|168798800|92818664|71176160|41316268|24045828|13905917|10651048|10146613|37167344|100180664|87653696|35196156|93378208|94125616|101895248|78014056|16290020|105233624|92211576|102653968|140843520|208003600|152032048|137593040|155512672|141997120|130293384|63225116|57351512|67114360|17927340|67121168|82491464|76797936|49541808|46897344|55693160|71724088|113510536|79357216|28280836|64877528|1860303|1127117|1758019|1893046|4494752|2454973|21497416|109927344|117791864|57991304|90775360|116152624|83093896|4856803|35022504|107550280|72485056|37720732|5819355|30157996|114341400|996069|62878636|61384988|4867623|56103872|95172408|18837438|51314308|85794224|41500736|44482520|||||||||
00014|1177192|/indices/investing.com-busd-usd|CRYPTO:||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00015|1138411|/indices/investing.com-matic-usd|CRYPTO:|227671840|283091296|158384256|267809568|324855456|325031776|356733760|148495104|319312736|526238336|344497920|549617152|448259328|577208896|446620512|875451136|472235712|963764288|470705664|786116800|514120832|423183680|373210080|247103024|309178592|340070240|180832544|178338304|299884672|254552752|164715408|193835600|237944272|387665504|531018144|221021648|182663216|230311888|176507488|218124816|307588000|467822784|183182976|146205152|217249872|422122112|389934816|359393760|619339264|205206640|222771216|236174128|347528224|398789152|225544112|192204032|178656896|124356864|209139264|242818944|312730720|152119040|350776608|292168672|289013216|270178496|209829808|297134688|265879168|340384512|473472128|507473504|197279808|183181312|281029824|211141920|374373856|311726720|175670672|221111424|471539520|538927808|154340960|183108880|332017152|269114304|385222624|474646176|405847712|768291200|908164416|1234499200|700136704|611401600|707923200|1237075456|1258556928|465220736|603265280|304221472|447867456|731560192|663440896|700175488|361979136|333834880|599944896|638447552|1127658496|945989120|795298112|628225216|896590464|323380512|393905472|443674336|444350144|271579904|558521664|586358528|355902912|276651424|619824128|624549568|265041088|359979968|404294304|347194976|678421760|659001664|208659952|278879552|392353888|324937120|263831136|236873376|336211072|183675344|257904416|383609792|350461920|386591136|597741952|500911936|601983168|969488512|996333568|228710560|258998592|281539808|506792992|432569536|234200352|316186560|250149952|372892832|301071136|420662944|379132032|522152800|487834208|512112832|675292672|1035099008|1093905408|744637312|786851328|1143946240|597831104|514641344|1533609600|1757356672|1142165632|1060774656|1272258432|955420992|997300544|630892928|911641664|1301733760|695796864|444285376|426073984|390506944|462536224|444893472|479671296|454016736|341453632|375764576|168564928|337696128|246203888|227602976|411268896|422660192|670038016|602995648|454753632|539755968|793523712|402601824|544821824|526283232|1061530880|715735552|860178880|584567680|892216256|992602304|359586816|153041696|324007520|544354368|245218512|306406944|280001600|155040016|168822944|204540048|264876912|186783840|309170016|271254432|396456640|424820224|1205428992|407505472|506141792|559287808|279899680|197049408|231366816|261025312|230770096|384969568|422940544|451118912|238260064|280514560|433395392|686574592|544108672|||||||||
00016|1177196|/indices/investing.com-wbtc-usd|CRYPTO:||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
