Idx|Pair|Code|Indices|2022-09-25|2022-09-24|2022-09-23|2022-09-22|2022-09-21|2022-09-20|2022-09-19|2022-09-18|2022-09-17|2022-09-16|2022-09-15|2022-09-14|2022-09-13|2022-09-12|2022-09-11|2022-09-10|2022-09-09|2022-09-08|2022-09-07|2022-09-06|2022-09-05|2022-09-04|2022-09-03|2022-09-02|2022-09-01|2022-08-31|2022-08-30|2022-08-29|2022-08-28|2022-08-27|2022-08-26|2022-08-25|2022-08-24|2022-08-23|2022-08-22|2022-08-21|2022-08-20|2022-08-19|2022-08-18|2022-08-17|2022-08-16|2022-08-15|2022-08-14|2022-08-13|2022-08-12|2022-08-11|2022-08-10|2022-08-09|2022-08-08|2022-08-07|2022-08-06|2022-08-05|2022-08-04|2022-08-03|2022-08-02|2022-08-01|2022-07-31|2022-07-30|2022-07-29|2022-07-28|2022-07-27|2022-07-26|2022-07-25|2022-07-24|2022-07-23|2022-07-22|2022-07-21|2022-07-20|2022-07-19|2022-07-18|2022-07-17|2022-07-16|2022-07-15|2022-07-14|2022-07-13|2022-07-12|2022-07-11|2022-07-10|2022-07-09|2022-07-08|2022-07-07|2022-07-06|2022-07-05|2022-07-04|2022-07-03|2022-07-02|2022-07-01|2022-06-30|2022-06-29|2022-06-28|2022-06-27|2022-06-26|2022-06-25|2022-06-24|2022-06-23|2022-06-22|2022-06-21|2022-06-20|2022-06-19|2022-06-18|2022-06-17|2022-06-16|2022-06-15|2022-06-14|2022-06-13|2022-06-12|2022-06-11|2022-06-10|2022-06-09|2022-06-08|2022-06-07|2022-06-06|2022-06-05|2022-06-04|2022-06-03|2022-06-02|2022-06-01|2022-05-31|2022-05-30|2022-05-29|2022-05-28|2022-05-27|2022-05-26|2022-05-25|2022-05-24|2022-05-23|2022-05-22|2022-05-21|2022-05-20|2022-05-19|2022-05-18|2022-05-17|2022-05-16|2022-05-15|2022-05-14|2022-05-13|2022-05-12|2022-05-11|2022-05-10|2022-05-09|2022-05-08|2022-05-07|2022-05-06|2022-05-05|2022-05-04|2022-05-03|2022-05-02|2022-05-01|2022-04-30|2022-04-29|2022-04-28|2022-04-27|2022-04-26|2022-04-25|2022-04-24|2022-04-23|2022-04-22|2022-04-21|2022-04-20|2022-04-19|2022-04-18|2022-04-17|2022-04-16|2022-04-15|2022-04-14|2022-04-13|2022-04-12|2022-04-11|2022-04-10|2022-04-09|2022-04-08|2022-04-07|2022-04-06|2022-04-05|2022-04-04|2022-04-03|2022-04-02|2022-04-01|2022-03-31|2022-03-30|2022-03-29|2022-03-28|2022-03-27|2022-03-26|2022-03-25|2022-03-24|2022-03-23|2022-03-22|2022-03-21|2022-03-20|2022-03-19|2022-03-18|2022-03-17|2022-03-16|2022-03-15|2022-03-14|2022-03-13|2022-03-12|2022-03-11|2022-03-10|2022-03-09|2022-03-08|2022-03-07|2022-03-06|2022-03-05|2022-03-04|2022-03-03|2022-03-02|2022-03-01|2022-02-28|2022-02-27|2022-02-26|2022-02-25|2022-02-24|2022-02-23|2022-02-22|2022-02-21|2022-02-20|2022-02-19|2022-02-18|2022-02-17|2022-02-16|2022-02-15|2022-02-14|2022-02-13|2022-02-12|2022-02-11|2022-02-10|2022-02-09|2022-02-08|2022-02-07|2022-02-06|2022-02-05|2022-02-04|2022-02-03|2022-02-02|2022-02-01|2022-01-31|2022-01-30|2022-01-29|2022-01-28|2022-01-27|2022-01-26|2022-01-25|2022-01-24|2022-01-23|2022-01-22|2022-01-21|2022-01-20|2022-01-19|2022-01-18|2022-01-17
00000|1057391|/indices/investing.com-btc-usd|CRYPTO:||-21769.608272617|-21587.253163354|-21769.608272617|-21769.608272617|-21769.608272617|-21769.608272617||19503.340639097|-22376.068219575|19503.340639097|19503.340639097|19503.340639097|19503.340639097||18839.034607007|19094.139447087|-21361.154298784|-21361.154298784|-21773.835722608|-21950.962326335||-22163.633285309|-22013.487437247|-22384.137953507|-22431.236297598|-22431.236297598|-22431.236297598||-22765.62572563|-22431.236297598|-24021.676714276|-24021.676714276|-24021.676714276|-24021.676714276||-24107.196416159|-24107.196416159|21799.726057614|21799.726057614|21799.726057614|21799.726057614||21781.351327036|21799.726057614|21371.710514184|20897.25162027|20897.25162027|20897.25162027||20457.400527935|20457.400527935|20457.400527935|20457.400527935|20457.400527935|20457.400527935||20457.400527935|20457.400527935|19793.246080905|19793.246080905|19793.246080905|19793.246080905||19793.246080905|19793.246080905|19793.246080905|19793.246080905|18876.427069061|-22953.204176902||-22953.204176902|-22953.204176902|-22953.204176902|-22953.204176902|-22953.204176902|-22953.204176902||-22953.204176902|-22953.204176902|-22953.204176902|-22953.204176902|-22953.204176902|-22953.204176902||-23097.258872773|-22953.204176902|-23453.698080294|-24140.57827064|-24962.941568072|-25305.343990302||-25305.343990302|-25305.343990302|-25305.343990302|-25305.343990302|-25305.343990302|-25305.343990302||-25305.343990302|-25305.343990302|-27249.994056324|-27249.994056324|-27609.856026124|-29851.328961318||-33045.184843255|-31974.982374555|-33512.840290661|-33512.840290661|-33512.840290661|-33512.840290661||-33512.840290661|-33512.840290661|-33512.840290661|-33512.840290661|-33512.840290661|-33512.840290661||-33512.840290661|-33512.840290661|-34102.120596591|-34644.002159179|-34644.002159179|-35179.697346||-35179.697346|-35179.697346|-35563.284291586|-35563.284291586|-35563.284291586|-35563.284291586||-35563.284291586|-35563.284291586|-35563.284291586|-36812.078791866|-37397.318015268|-38087.799313839||-40642.693645558|-39820.019202877|-42678.794969879|-42678.794969879|-42678.794969879|-42936.364835498||-43203.957890137|-42936.364835498|-43911.840802229|-43911.840802229|-44115.808354609|-44115.808354609||-44483.12321519|-44115.808354609|-44762.871587552|-44762.871587552|-44762.871587552|-44762.871587552||-45204.196078183|-44762.871587552|-45268.441744511|-45268.441744511|-45268.441744511|-46224.512094595||-47450.135856561|-47450.135856561|42589.321982655|42589.321982655|42589.321982655|42589.321982655||42589.321982655|42589.321982655|42589.321982655|42589.321982655|42589.321982655|42258.519867881||39462.212606952|40452.790955632|38058.091880689|36945.977740696|36821.081152208|36821.081152208||36821.081152208|36821.081152208|36821.081152208|36821.081152208|36821.081152208|36821.081152208||36821.081152208|36821.081152208|36821.081152208|36821.081152208|36821.081152208|36821.081152208||36821.081152208|36821.081152208|36821.081152208|36821.081152208|36192.086696898|-43249.891227225||-43249.891227225|-43249.891227225|-43249.891227225|-43249.891227225|-43249.891227225|-43976.527144833||38567.690191738|-44689.572912662|38567.690191738|38567.690191738|38141.439115433|38141.439115433||38141.439115433|38141.439115433|38141.439115433|37755.462081384|37680.217633829|36899.903924741||-42236.488527993|35951.02150492|-42236.488527993|-42236.488527993|-42236.488527993|-42236.488527993||-42236.488527993|-42236.488527993|-42236.488527993|-42236.488527993|-42236.488527993|-42236.488527993||-42236.488527993|-42236.488527993|-47061.091773652|-47061.091773652|-47301.335694683|-47442.280584057
00001|1061443|/indices/investing.com-eth-usd|CRYPTO:||-1620.9460091367|-1596.0102077383|-1620.9460091367|-1634.505833177|-1659.7519366058|-1659.7519366058||-1752.6025631261|-1720.0440829365|-1793.5655454387|-1793.5655454387|-1793.5655454387|-1793.5655454387||-1793.5655454387|-1793.5655454387|-1793.5655454387|-1793.5655454387|-1793.5655454387|-1793.5655454387||-1793.5655454387|-1793.5655454387|-1793.5655454387|-1793.5655454387|-1793.5655454387|-1793.5655454387||-1819.6080726771|-1793.5655454387|-1921.3068564844|-1921.3068564844|-1921.3068564844|-1921.3068564844||-1949.8846267241|-1949.8846267241|1653.2072042108|1653.2072042108|1653.2072042108|1653.2072042108||1653.2072042108|1653.2072042108|1545.8203911517|1436.8540114941|1436.8540114941|1436.8540114941||1390.7573916076|1390.7573916076|1344.9890206725|1344.9890206725|1344.9890206725|1344.9890206725||1330.627442403|1344.9890206725|1284.0691661189|1252.653652512|1252.653652512|1252.653652512||1225.9368032013|1252.653652512|1212.5673172269|1212.5673172269|1212.5673172269|1122.2862227||988.80524907751|1059.4528857908|-1311.9565862835|-1311.9565862835|-1311.9565862835|-1348.737119127||-1348.737119127|-1348.737119127|-1348.737119127|-1348.737119127|-1348.737119127|-1348.737119127||-1354.2928032618|-1348.737119127|-1382.0332817655|-1445.1235203146|-1445.1235203146|-1445.1235203146||-1445.1235203146|-1445.1235203146|-1445.1235203146|-1445.1235203146|-1445.1235203146|-1445.1235203146||-1445.1235203146|-1445.1235203146|-1576.1025680173|-1576.1025680173|-1588.4866790361|-1715.5402594217||-1948.6090479996|-1840.4142869985|-2130.3264229801|-2145.0255407787|-2151.4988125453|-2151.4988125453||-2152.4491878759|-2151.4988125453|-2183.0615535802|-2183.0615535802|-2183.0615535802|-2183.0615535802||-2183.0615535802|-2183.0615535802|-2301.379784392|-2395.7439656183|-2395.7439656183|-2462.9559306655||-2462.9559306655|-2462.9559306655|-2522.6004026831|-2575.9781492486|-2622.5429567206|-2622.5429567206||-2622.5429567206|-2622.5429567206|-2637.7414839312|-2813.9870180073|-2830.1706070307|-2852.0294071174||-3069.00626373|-2992.5142555211|-3201.4456308877|-3201.4456308877|-3201.4456308877|-3201.4456308877||-3201.4456308877|-3201.4456308877|-3281.8366069999|-3281.8366069999|-3303.5086057968|-3303.5086057968||-3333.0024276648|-3303.5086057968|-3386.8165343403|-3386.8165343403|-3386.8165343403|-3386.8165343403||-3451.7367938534|-3425.6103039979|-3472.1501813552|-3472.1501813552|-3472.1501813552|-3546.0071459502||3048.1680399044|3048.1680399044|3048.1680399044|3048.1680399044|3048.1680399044|3048.1680399044||3039.5255375023|3048.1680399044|2984.6161164254|2984.6161164254|2984.6161164254|2934.7900968095||2716.7117879327|2799.5433313074|2631.6526039775|2541.3496001225|-3034.1283432516|-3034.1283432516||-3034.1283432516|-3034.1283432516|-3034.1283432516|-3034.1283432516|-3034.1283432516|-3034.1283432516||-3100.78666147|-3044.4648556745|-3124.5719660889|-3124.5719660889|-3124.5719660889|-3134.0438023818||-3143.2102080641|-3143.2102080641|-3143.2102080641|-3143.2102080641|-3143.2102080641|-3143.2102080641||-3143.2102080641|-3143.2102080641|-3143.2102080641|-3143.2102080641|-3143.2102080641|-3227.3807270591||2584.0371885572|2584.0371885572|2584.0371885572|2584.0371885572|2584.0371885572|2584.0371885572||2584.0371885572|2584.0371885572|2584.0371885572|2584.0371885572|2558.1666732666|2522.49177889||-3085.6256504817|-3085.6256504817|-3085.6256504817|-3085.6256504817|-3085.6256504817|-3085.6256504817||-3085.6256504817|-3085.6256504817|-3085.6256504817|-3085.6256504817|-3085.6256504817|-3085.6256504817||-3174.9812190674|-3150.1489296802|-3654.4026038988|-3654.4026038988|-3719.2037298439|-3719.2037298439
00002|1061448|/indices/investing.com-bnb-usd|CRYPTO:||-301.1302826391|-301.1302826391|-301.1302826391|-301.1302826391|-301.1302826391|-301.1302826391||-308.1356347488|-306.9965719102|-308.72954382936|-308.72954382936|-308.72954382936|-308.72954382936||-308.72954382936|-308.72954382936|-308.72954382936|-308.72954382936|-309.90370582112|-309.90370582112||-312.09779121856|-311.29724061233|-314.95378273481|-320.09108911644|-320.09108911644|-320.09108911644||-321.51923711961|-320.2616020429|-327.31896731013|-327.31896731013|-327.31896731013|-327.31896731013||-327.31896731013|-327.31896731013|284.15797841911|284.15797841911|284.15797841911|284.15797841911||284.15797841911|284.15797841911|281.57105707963|281.57105707963|281.57105707963|281.57105707963||271.37578115149|271.37578115149|255.88268446828|245.52646311932|245.52646311932|245.52646311932||245.52646311932|245.52646311932|228.56602867951|227.293804145|227.293804145|227.293804145||227.293804145|227.293804145|226.66154342771|226.66154342771|226.66154342771|219.79477369653||-258.86673890964|-258.86673890964|-258.86673890964|-258.86673890964|-258.86673890964|-259.87805313828||-259.87805313828|-259.87805313828|-259.87805313828|-259.87805313828|-259.87805313828|-259.87805313828||-262.48652293685|-259.87805313828|-262.89880667207|-270.81971150422|-270.81971150422|-270.81971150422||-270.81971150422|-270.81971150422|-270.81971150422|-270.81971150422|-270.81971150422|-270.81971150422||-270.81971150422|-270.81971150422|-279.38714129917|-279.38714129917|-279.38714129917|-295.26298170611||-328.33459470945|-312.99883726487|-338.12752577941|-338.41115390127|-338.41115390127|-347.85233610816||-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816||-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816||-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816|-347.85233610816||-347.85233610816|-347.85233610816|-347.85233610816|-376.63517251221|-384.63532622884|-395.29966633663||-425.17992246722|-412.74712003983|-434.1246269216|-434.1246269216|-434.1246269216|-435.11344024156||-436.81221375226|-435.11344024156|-436.81221375226|-436.81221375226|-440.32457215991|-440.32457215991||-449.39321957947|-445.3618276142|-456.75414393635|-456.75414393635|-456.75414393635|-456.75414393635||-462.39031922825|-459.80555007956|-462.39031922825|-462.39031922825|-462.39031922825|-462.39031922825||396.74474425005|396.74474425005|396.74474425005|396.74474425005|396.74474425005|391.36240586683||391.36240586683|391.36240586683|391.36240586683|391.36240586683|391.36240586683|389.3084654217||-423.71775155975|375.50058474861|-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975||-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975||-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975||-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975|-423.71775155975||-423.71775155975|-423.71775155975|-423.71775155975|-433.93443366571|-433.93443366571|-440.57504810988||-440.57504810988|-440.57504810988|-440.57504810988|-440.57504810988|-440.57504810988|-440.57504810988||-440.57504810988|-440.57504810988|-440.57504810988|-440.57504810988|-440.57504810988|-440.57504810988||-440.57504810988|-440.57504810988|-440.57504810988|-455.19035429092|-460.90538079175|-460.90538079175||-463.26235770992|-463.26235770992|-463.26235770992|-463.26235770992|-463.26235770992|-463.26235770992||-463.26235770992|-463.26235770992|-511.22524526098|-511.22524526098|-511.22524526098|-511.22524526098
00003|1061453|/indices/investing.com-usdt-usd|CRYPTO:||0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613||0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613||0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613||0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613|0.99894638161613||0.99894638161613|0.99894638161613|0.99894638161613|0.99887366182954|0.99887366182954|0.99884955258555||0.99884955258555|0.99884955258555|0.99884955258555|0.99884955258555|0.99884955258555|0.99884955258555||0.99884955258555|0.99884955258555|0.99884955258555|0.99884955258555|0.99884955258555|0.99884955258555||0.99884955258555|0.99884955258555|0.99884955258555|0.99884955258555|0.99884955258555|0.99883252402547||0.99883252402547|0.99883252402547|0.99882375667128|0.99882375667128|0.99859169533554|0.99851999632006||0.99848885725477|0.99851999632006|0.99839051503874|0.99831881941399|0.99823037585771|0.9980232122155||0.99781885109697|0.9980232122155|0.99729070970381|0.99729070970381|0.99729070970381|0.99729070970381||0.99720438038081|0.9972868893871|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692||0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692||0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692||0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692||0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692|0.99695052079692||0.99695052079692|0.99695052079692|0.99695052079692|0.99611664670854|0.99602060801618|0.99594038599986||0.99546343743381|0.99590928548197|0.99483055501291|0.99464674160556|0.99425191201188|0.99398361552002||0.99333860462391|0.99376844154731|0.99209733479655|0.99171922464544|0.99124014995026|0.99061962985912||0.98960154700726|0.99032963010911|0.97726266305148|-1.0010968758448|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864||0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864|0.99971075602864
00004|1177183|/indices/investing.com-sol-usd|CRYPTO:||29.751908508123|29.751908508123|29.751908508123|29.751908508123|29.751908508123|29.751908508123||29.751908508123|29.751908508123|29.751908508123|29.751908508123|29.751908508123|29.751908508123||-37.456086030875|-37.456086030875|-37.456086030875|-37.456086030875|-37.456086030875|-37.456086030875||-37.456086030875|-37.456086030875|-38.345345598281|-39.166538674827|-39.166538674827|-39.166538674827||-39.76646726131|-39.166538674827|-43.877520425814|-43.922025106238|-44.030350576823|-44.399764046609||-45.352659513846|-45.147909996178|37.663654788992|37.663654788992|37.663654788992|37.663654788992||37.663654788992|37.663654788992|34.746393232019|34.593024058688|34.593024058688|34.593024058688||34.593024058688|34.593024058688|34.593024058688|34.593024058688|34.593024058688|34.593024058688||34.593024058688|34.593024058688|34.593024058688|34.593024058688|34.593024058688|34.593024058688||34.593024058688|34.593024058688|34.593024058688|34.593024058688|34.593024058688|31.358676693559||29.02990474539|30.472958429787|28.610372328162|28.610372328162|28.610372328162|28.610372328162||28.610372328162|28.610372328162|27.444197958117|27.444197958117|27.444197958117|27.444197958117||27.444197958117|27.444197958117|27.444197958117|27.444197958117|27.444197958117|27.444197958117||27.389931274128|27.444197958117|-41.944817664776|-41.944817664776|-41.944817664776|-41.944817664776||-41.944817664776|-41.944817664776|-41.944817664776|-41.944817664776|-41.944817664776|-41.944817664776||-49.091883868536|-45.687020966912|-52.656513743645|-52.656513743645|-52.656513743645|-52.656513743645||-52.656513743645|-52.656513743645|-56.017553794833|-59.726729168332|-61.085279880005|-61.085279880005||-61.085279880005|-61.085279880005|-65.194245481974|-68.954136901969|-70.171883748498|-73.988312587171||-74.112499660216|-74.112499660216|-77.599201384028|-77.599201384028|-77.599201384028|-77.599201384028||-77.599201384028|-77.599201384028|-77.599201384028|-85.814464347054|-92.225313151864|-92.843970366085||-100.97515976351|-97.338103687061|-107.50708643564|-107.50708643564|-107.50708643564|-109.66840814626||-110.15818798439|-110.15818798439|-118.42590572677|-118.58267394527|-119.14202729547|-119.14202729547||-122.9015249716|-121.59507074714|-123.21249291727|-123.21249291727|-123.21249291727|-123.21249291727||-127.55913394553|-127.19170016524|-132.58943105165|-132.66823498875|-134.82812454602|-135.96128370917||107.97447841566|107.97447841566|107.97447841566|107.97447841566|107.97447841566|107.97447841566||107.97447841566|107.97447841566|99.444406155214|91.223054704253|88.886414643994|88.776598105686||81.083267331309|82.909148465546|79.060106622055|-99.815535259142|-99.815535259142|-99.815535259142||-99.815535259142|-99.815535259142|-99.815535259142|-99.815535259142|-99.815535259142|-99.815535259142||-102.61748356276|-100.88465785969|-106.94887271828|-106.94887271828|-106.94887271828|-108.517584016||-110.12264108921|-110.12264108921|-110.12264108921|-110.12264108921|-110.12264108921|-110.12264108921||-110.12264108921|-110.12264108921|-110.12264108921|-110.12264108921|-110.12264108921|-115.06164327404||-116.03445143988|-115.06164327404|-122.31764309901|-122.31764309901|-122.31764309901|-122.31764309901||-126.53092072355|-123.13452458931|-128.0719274677|-128.0719274677|-128.0719274677|-128.0719274677||-128.0719274677|-128.0719274677|-128.0719274677|-128.0719274677|-128.0719274677|-128.0719274677||-128.0719274677|-128.0719274677|-129.90457769645|-132.12678578934|-132.12678578934|-132.12678578934||-142.01876847049|-139.08281340689|-168.65989662419|-169.24648344528|-170.21762235972|-174.27931912871
00005|1062537|/indices/investing.com-ada-usd|CRYPTO:||-0.52505773733811|-0.52505773733811|-0.52505773733811|-0.52505773733811|-0.52505773733811|-0.52722539814265||-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699||-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699||-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699|-0.52866788835699||-0.53089208442701|-0.53089208442701|-0.54810000730327|-0.54810000730327|-0.54810000730327|-0.54810000730327||-0.55215015912707|-0.55215015912707|0.48926534756842|0.48926534756842|0.48926534756842|0.48926534756842||0.46888972768985|0.48926534756842|0.45237103226992|0.44972892614839|0.44972892614839|0.44972892614839||0.43006533608316|0.43495163225065|0.4221025373963|0.4221025373963|0.4221025373963|0.4221025373963||0.4221025373963|0.4221025373963|0.41988200292115|0.41988200292115|0.41988200292115|0.41988200292115||0.41206688850494|0.41988200292115|0.41206688850494|0.41206688850494|0.40215470856398|-0.51149829804911||-0.51149829804911|-0.51149829804911|-0.51149829804911|-0.51149829804911|-0.5157281113997|-0.53563118955988||-0.55278237180908|-0.55278237180908|-0.55278237180908|-0.55278237180908|-0.55668186299949|-0.55668186299949||-0.5625723175754|-0.55668186299949|-0.57195535633911|-0.59138000214486|-0.61361067719359|-0.62614934876919||-0.62614934876919|-0.62614934876919|-0.62614934876919|-0.63409620341725|-0.64719639957184|-0.64719639957184||-0.64719639957184|-0.64719639957184|-0.64719639957184|-0.64719639957184|-0.64719639957184|-0.64719639957184||0.47160011922933|0.47160011922933|0.47160011922933|0.4601065328344|0.44211554347323|0.44211554347323||0.44211554347323|0.44211554347323|0.44211554347323|0.44211554347323|0.44211554347323|-0.61755025766532||-0.61755025766532|-0.61755025766532|-0.66854786734571|-0.69672520470608|-0.69762611899099|-0.73082207544337||-0.74084520172791|-0.7386208519195|-0.74265866740387|-0.74265866740387|-0.74265866740387|-0.74265866740387||-0.74265866740387|-0.74265866740387|-0.74265866740387|-0.81693472811294|-0.85768704887577|-0.87757348877796||-0.93010964533346|-0.91801525004052|-0.93010964533346|-0.93010964533346|-0.93010964533346|-0.93399413378466||-0.93838626313462|-0.93399413378466|-0.98885382237569|-0.99476280281429|-1.0180548997264|-1.0180548997264||-1.0520168460128|-1.033299131696|-1.0827117616218|-1.0827117616218|-1.0827117616218|-1.0827117616218||-1.127530638485|-1.1123452312727|-1.1551709950324|-1.1597954697516|-1.1597954697516|-1.1875794140394||0.99146729662012|0.99146729662012|0.99146729662012|0.99146729662012|0.99146729662012|0.99146729662012||0.98238573183673|0.98238573183673|0.98238573183673|0.98238573183673|0.98238573183673|0.98118164925728||0.92801200410771|0.92801200410771|0.92801200410771|0.83941176159567|0.78291799871332|-0.95950516667645||-0.95950516667645|-0.95950516667645|-0.95950516667645|-0.95950516667645|-0.95950516667645|-0.96215660932639||-0.97425622487483|-0.97424089978115|-1.0115150384915|-1.0115150384915|-1.0115150384915|-1.0317846826725||-1.0775838194098|-1.0670175079961|-1.0775838194098|-1.0775838194098|-1.0775838194098|-1.0775838194098||-1.0775838194098|-1.0775838194098|-1.0775838194098|-1.0860229245928|-1.0860229245928|-1.1508144992487||-1.2022883174469|-1.1672754208132|-1.2638581680956|-1.2638581680956|-1.2638581680956|-1.2638581680956||-1.3146030100411|-1.294638042947|-1.3148324873949|-1.3148324873949|-1.3148324873949|-1.3148324873949||-1.3148324873949|-1.3148324873949|-1.3148324873949|-1.3464162309508|-1.3464162309508|-1.3464162309508||-1.4090933500141|-1.3811590494426|-1.4426055350138|-1.4553002651622|-1.4553002651622|-1.4818408782935||-1.4835479945871|-1.4835479945871|1.1628942788323|1.1628942788323|1.1628942788323|1.1628942788323
